KW Series
Building on the success of our K Series, the KW Series represents the next evolutionary step in wood enclosure loudspeakers. Our system engineers have created the KW Series to feature all the groundbreaking electronic attributes of our popular K Series while at the same time designing a product that is both smaller and significantly lighter than previous wood enclosure models.
SELECT A MODEL
Model | KW122 | KW152 | KW153 |
---|---|---|---|
Frequency Range (-10 dB) | 50 Hz – 20 kHz | 43.7 Hz – 20 kHz | 33 Hz – 20 kHz |
Nominal Coverage (-6 dB) | 75° axisymmetric | 60° axisymmetric | 75° axisymmetric |
Output 1 (Peak SPL @ 1M) | 131 dB | 133 dB | 134 dB |
Amplifier Power | 1000 W continuous Class D | ||
Current Consumption 1/8 Power 2 | 100 VAC, 2.3 A • 120 VAC, 2.01 A • 230 VAC, 1.13 A | ||
Driver Information LF HF | 12-inch cone transducer | 15-inch cone transducer | 15-inch cone transducer |
Input Connectors | Balanced female XLR / 1/4-inch mic/line level input Balanced female XLR / 1/4-inch line level input | ||
Enclosure | Painted Birch Plywood | ||
Net Weight | 22.2 kg / 49 lb | 29 kg / 64 lb | 39.5 kg / 87 lb |
1 Calculated for 1 m, in full space, based on sensitivity and peak power capability of amplifier.
2 1/8 power is representative of current draw with typical music program material with occasional clipping.
All specifications are subject to change without notice.