Features
- 15-inch woofer; 6.5-inch midrange woofer; 1.75-inch diaphragm compression driver
- 75° conical DMT™ coverage
- Maximum SPL 134 dB peak
- 1000-watt Class D power modules in all models (2 × 500 W continuous)
- Onboard mixer with two combo XLR and ¼⁻ᶦⁿᶜʰ inputs, and stereo RCA inputs, (three audio input sources); two direct channel outputs and single summed balanced output
- Extensive DSP featuring DEEP™ and Intrinsic Correction™ enhances system performance
- Directivity Matched Transition® (DMT) ensures uniform coverage across the entire sound field
- Rugged, texture-painted birch enclosures
- Four-position Mic/Line gain
- Tour-grade 16 gauge steel grilles
- Comfortable ergonomic handles
- 35 mm standard (non-tilt) pole socket
- M10 rigging points for suspended installation
Specifications
Model | KW153 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Configuration | 15-inch 3-way trapezoidal | |||||||||||||||
Transducers Low-frequency Mid-frequency High-frequency | 15-inch cone transducer 6.5-inch mid range cone transducer 1.75-inch diaphragm compression driver | |||||||||||||||
Frequency Response (-6 dB) | 35 Hz to 18 kHz | |||||||||||||||
Frequency Range (-10 dB) | 33 Hz to 20 kHz | |||||||||||||||
Nominal Coverage (-6 dB) | 75° axisymmetric | |||||||||||||||
Maximum SPL1 | 134 dB peak | |||||||||||||||
Amplifier | ||||||||||||||||
Power Output2 | 1000 W Class D (500 W LF + 500 W MF/HF) continuous 2000 W peak | |||||||||||||||
Input Impedance | Channel A XLR / ¼⁻ᶦⁿᶜʰ:
Channel B RCA: 10 kΩ | |||||||||||||||
Controls | Power, Gain A, Gain B, Channel A Input Gain (0 dB / 12 dB / 24 dB / 36 dB), LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | |||||||||||||||
Indicators | Power, Signal A, Signal B, Standby, Limit, Mic (24 dB and 36 dB settings) | |||||||||||||||
Connectors | Balanced female XLR/¼⁻ᶦⁿᶜʰ line/mic level input, Balanced female XLR/¼⁻ᶦⁿᶜʰ line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | |||||||||||||||
Cooling | On demand, 50 mm variable speed fan | |||||||||||||||
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | |||||||||||||||
Transducer Protection | Thermal limiting, excursion limiting | |||||||||||||||
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz | |||||||||||||||
AC Power Consumption (1/8 Power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A | |||||||||||||||
Enclosure | ||||||||||||||||
Material | 15 mm painted birch plywood | |||||||||||||||
Finish | Black textured paint | |||||||||||||||
Grille | Black powder coated 16 gauge steel | |||||||||||||||
Speaker Dimensions (H×W×D) | 1094 × 470 × 427 mm 43.1 × 18.5 × 16.8 in | |||||||||||||||
Carton Dimensions (H×W×D) | 580 × 560 × 1168 mm 22.8 × 22 × 46 in | |||||||||||||||
Net Weight | 39.5 kg / 87 lb | |||||||||||||||
Shipping Weight | 47.6 kg / 104.9 lb | |||||||||||||||
Available Accessories | KW153 cover, KW M10 kit |
1 For comparison purposes and in accordance with common industry practice, maximum peak SPL specifications are theoretical calculations based upon transducer sensitivity and peak available amplifier power.
2 Independent of limiters and driver protection circuits.
All specifications are subject to change without notice.